Course syllabuses (taught in English)
YEAR I
| I. | General Courses |
| 1. | Scientific Communication (Natural and Exact Sciences) |
| 2. | Ethics of Scientific Research and Intellectual Property Protection (Natural and Exact Sciences) |
| 3. | Commercialization of Research Results (Natural and Exact Sciences, Medical Sciences, and Health Sciences) |
| 4. | Teaching Methodology for Higher Education (Natural and Exact Sciences) |
| 5. | Workshops on grant application (Natural and Exact Sciences, Medical Sciences, and Health Sciences) |
| II. | Domain Specifics Subjects in the Section |
| 1. | Statistical Data Analysis (Natural and Exact Sciences) |
| 2. | Specialized English Language |
| 3. | Modern Research Methods (Natural and Exact Sciences) |
| III. | Specjalized Subjects in the Discipline |
| 1. | Biodiversity – Theory and Practice (Biological Sciences) |
| 2. | Modern Methods in Analytical Chemistry (Chemical Sciences) |
| 3. | Quantum Mechanics (Physical Sciences) |
YEAR II
YEAR III
| I. | General Courses, Elective Subject |
| 1. | Philosophy |
| II. | Domain Specifics Subjects in the Section |
| III. | Specjalized Subjects in the Discipline |
| 1. | Geopolitics (Security Sciences) |
| 2. | Mechanisms of DNA Damage and Repair (Biological Sciences) |
| 3. | Applied Physical Geography (Earth and related Environmental Sciences) |
| 4. | Artistic and Design Theories and Practices (Visual Arts and Artwork Conservation) |
| IV. | Specjalized Subjects in the Discipline, Elective Subject |
| 1. | Monographic Lecture. Corpus Tools for Linguistic Analyses (Linguistics) |
| 2. | Holocene Paleography and Geoarchaeology (Earth and related Environmental Sciences) |
| 4. | Statystical Physics (Physical Sciences) |
| 5. | Anthropopressure in the Natural Environment (Earth and related Environmental Sciences) |
| 5. | Bacterial Antigens (Biological Sciences) |
| 5. | Cultural and Art Anthropology (Visual Arts and Artwork Conservation) |


