Evaluation Results
Results of the mid-term evaluation of second year doctoral students of the Doctoral School in the academic year 2024/2025
| PhD St. ID No. | Evaluation result |
| 130338 | positive |
| 152836 | positive |
| 122530 | positive |
| 114854 | positive |
| 133722 | positive |
| 146367 | positive |
| 133847 | positive |
| 127045 | positive |
| 134070 | positive |
| 132843 | positive |
| 133187 | positive |
| 152834 | positive |
| 124992 | positive |
| 152835 | positive |
| 152832 | positive |
| 133937 | positive |
| 152837 | positive |
| 128421 | positive |
| 152833 | positive |
| 87002 | positive |
| 132091 | positive |
| 152838 | positive |
| 133838 | positive |
| 152839 | positive |


