ADMISSION RESULTS
ADMISSION RESULTS FOR THE DOCTORAL SCHOOL FOR THE 2026/2027 ACADEMIC YEAR
HUMANITIES
discipline: HISTORY
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Ilya A. | 777.95 | YES |
| 2 | Weronika S. | 218.77 | YES |
| 3 | Piotr K. | 188.4 | YES |
| 4 | Konrad S. | 178.95 | NO |
| 5 | Jan O. | 135.72 | NO |
| 6 | Justyna J. | 94.07 | NO |
| 7 | Perrine K. | – | NO |
| 8 | Ram P. | – | NO |
| 9 | Patryk S. | – | NO |
| 10 | Kamil M. | – | NO |
discipline: LINGUISTICS
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Tomasz N. | 200.77 | YES |
| 2 | Aleksandra G. | 199.77 | YES |
| 3 | Aneta K. | – | NO |
MEDICAL AND HEALTH SCIENCES
discipline: HEALTH SCIENCES
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Paulina J. | 669.45 | YES |
| 2 | Natalia D. | 654.85 | YES |
| 3 | Jakub W. | 254.45 | YES |
| 4 | Klementyna M. | 220.23 | NO |
| 5 | Urszula K. | 215.73 | NO |
| 6 | Wiktoria Ś. | 210.88 | NO |
| 7 | Adrianna S. | 205.13 | NO |
| 8 | Piotr P. | 182.3 | NO |
| 9 | Michał W. | 167.38 | NO |
| 10 | Milena S. | 21.8 | NO |
| 11 | Maria J. | – | NO |
| 12 | Magdalena K. | – | NO |
| 13 | Maciej L. | – | NO |
| 14 | Daniel P. | – | NO |
| 15 | Luiza R. | – | NO |
| 16 | Marlena S. | – | NO |
| 11 | Maria J. | – | NO |
discipline: MEDICAL SCIENCES
results as of 15 October 2026
EXACT AND NATURAL SCIENCES
discipline: PHYSICAL SCIENCES
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Megha D. | 182.23 | YES |
discipline: CHEMICAL SCIENCES
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Julia S. | 293.85 | YES |
| 2 | Iqra N. | – | NO |
SOCIAL SCIENCES
discipline: COMMUNICATION AND MEDIA STUDIES
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Natalia P. | 148 | YES |
| 2 | Małgorzata P. | 24.7 | NO |
| 3 | Kamil G. | – | NO |
| 4 | Aleksandra K. | – | NO |
discipline: POLITICAL SCIENCE AND PUBLIC ADMINISTRATION
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Katarzyna U. | 290.5 | YES |
| 2 | Karolina S. | 263.1 | NO |
| 3 | Zuzanna S. | 260.6 | NO |
| 4 | Dominika B. | 0 | NO |
| 5 | Maciej K. | – | NO |
| 6 | Weronika M. | – | NO |
ARTS
discipline: MUSICAL ARTS
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Sylwia Z. | 216.5 | YES |
| 2 | Maciej P. | 210.3 | YES |
| 3 | Tomasz G. | 203.88 | YES |
| 4 | Patryk P. | 164.45 | NO |
| 5 | Szymon Z. | 128.75 | NO |
discipline: FINE ARTS AND ART CONSERVATION
| lp. | candidate | score | admitted (YES/NO) |
| 1 | Emilia D. | 172.25 | YES |
| 2 | Katarzyna M. | 169.25 | YES |
| 3 | Magdalena K. | 140.45 | YES |
| 4 | Agata T. | 130.25 | NO |
| 5 | Szymon U. | 116.9 | NO |
| 6 | Wiktoria N. | 106.45 | NO |
| 7 | Agata S. | 104.1 | NO |
| 8 | Radosław B. | 75.35 | NO |
| 9 | Aleksandra T. | 38.35 | NO |
| 10 | Artur S. | – | NO |


